Description
| Calories | 820 |
| Fat (g) | 38 |
| Protein (g) | 60 |
| Carbohydrate (g) | 62 |
| Fiber (g) | 6 |
| Sugars (g) | 10 |
| Servings | 1 |
| Serving Size (g) | 520 |
$16.99 – $84.95Price range: $16.99 through $84.95
Short Rib Loco Moco (DF, GF)
Slow-braised prime short ribs piled over jasmine rice with rich caramelized onion beef gravy, topped with a local fried egg and fresh scallions. Savory, comforting, and seriously satisfying.
*Small meals are microwave-ready and Medium/Large meals are typically oven-ready.
*Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness.
*Our images are for illustration purposes only. The actual food you receive may vary.
| Calories | 820 |
| Fat (g) | 38 |
| Protein (g) | 60 |
| Carbohydrate (g) | 62 |
| Fiber (g) | 6 |
| Sugars (g) | 10 |
| Servings | 1 |
| Serving Size (g) | 520 |
| Meal Size | MEDIUM: 3-5 servings, SMALL: 1-2 servings, LARGE: 6-10 servings |
|---|



