Description
| Calories | 600 |
| Fat (g) | 36 |
| Protein (g) | 56 |
| Carbohydrate (g) | 20 |
| Fiber (g) | 5 |
| Sugars (g) | 4 |
| Servings | 1 |
| Serving Size (g) | 500 |
$16.99 – $84.95Price range: $16.99 through $84.95
LEANBOX Prairie Harvest Chicken (GF, LC)
Fresh, simple, and full of flavor. Grilled chicken, roasted summer squash, charred broccoli, and chimichurri sauce create a wholesome meal that’s perfect for busy schedules and healthy goals.
*Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness.
*Our images are for illustration purposes only. The actual food you receive may vary.
| Calories | 600 |
| Fat (g) | 36 |
| Protein (g) | 56 |
| Carbohydrate (g) | 20 |
| Fiber (g) | 5 |
| Sugars (g) | 4 |
| Servings | 1 |
| Serving Size (g) | 500 |
| Meal Size | MEDIUM: 3-5 servings, SMALL: 1-2 servings, LARGE: 6-10 servings |
|---|



