Description
| Calories | 680 |
| Fat (g) | 40 |
| Protein (g) | 54 |
| Carbohydrate (g) | 36 |
| Fiber (g) | 5 |
| Sugars (g) | 6 |
| Servings | 1 |
| Serving Size (g) | 520 |
$16.99 – $84.95Price range: $16.99 through $84.95
LEANBOX Chicken Fajita (GF, LC)
Bring fajita night home without chopping, cooking, or cleaning. Marinated grilled chicken, fajita vegetables, cilantro-lime cauliflower, and chipotle ranch come together in a fresh, flavorful meal that makes healthy eating simple.
*Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness.
*Our images are for illustration purposes only. The actual food you receive may vary.
| Calories | 680 |
| Fat (g) | 40 |
| Protein (g) | 54 |
| Carbohydrate (g) | 36 |
| Fiber (g) | 5 |
| Sugars (g) | 6 |
| Servings | 1 |
| Serving Size (g) | 520 |
| Meal Size | MEDIUM: 3-5 servings, SMALL: 1-2 servings, LARGE: 6-10 servings |
|---|



