Description
| Macros Per Serving | |
| Calories | 690 |
| Fat (g) | 38 |
| Protein (g) | 52 |
| Carbohydrate (g) | 12 |
| Fiber (g) | 3 |
| Sugars (g) | 3 |
| Servings | 1 |
| Serving Size (g) | 500 |
$15.99 – $79.95Price range: $15.99 through $79.95
| Macros Per Serving | |
| Calories | 690 |
| Fat (g) | 38 |
| Protein (g) | 52 |
| Carbohydrate (g) | 12 |
| Fiber (g) | 3 |
| Sugars (g) | 3 |
| Servings | 1 |
| Serving Size (g) | 500 |
| Meal Size | MEDIUM: 3-5 servings, SMALL: 1-2 servings, LARGE: 6-10 servings |
|---|



