Description
| Macros Per Serving | |
| Calories | 780 |
| Fat (g) | 42 |
| Protein (g) | 55 |
| Carbohydrate (g) | 30 |
| Fiber (g) | 5 |
| Sugars (g) | 6 |
| Servings | 1 |
| Serving Size (g) | 500 |
$15.99 – $79.95Price range: $15.99 through $79.95
*Small meals are microwave-ready and Medium/Large meals are typically oven-ready.
*Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness.
| Macros Per Serving | |
| Calories | 780 |
| Fat (g) | 42 |
| Protein (g) | 55 |
| Carbohydrate (g) | 30 |
| Fiber (g) | 5 |
| Sugars (g) | 6 |
| Servings | 1 |
| Serving Size (g) | 500 |
| Meal Size | LARGE: 5 Pounds, MEDIUM: 3 Pounds, MEDIUM: 3-5 servings, SMALL: 1 Pound, SMALL: 1-2 servings, LARGE: 6-10 servings |
|---|



