Description
| Calories | 610 |
| Fat (g) | 36 |
| Protein (g) | 58 |
| Carbohydrate (g) | 16 |
| Fiber (g) | 5 |
| Sugars (g) | 4 |
| Servings | 1 |
| Serving Size (g) | 500 |
$16.99 – $84.95Price range: $16.99 through $84.95
LeanBox Chili-Lime Turkey Bowl
*Small meals are microwave-ready and Medium/Large meals are typically oven-ready.
*Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness.
*Our images are for illustration purposes only. The actual food you receive may vary.
| Calories | 610 |
| Fat (g) | 36 |
| Protein (g) | 58 |
| Carbohydrate (g) | 16 |
| Fiber (g) | 5 |
| Sugars (g) | 4 |
| Servings | 1 |
| Serving Size (g) | 500 |
| Meal Size | MEDIUM: 3-5 servings, SMALL: 1-2 servings, LARGE: 6-10 servings |
|---|



