Description
| Macros Per Serving | |
| Calories | 820 |
| Fat (g) | 40 |
| Protein (g) | 60 |
| Carbohydrate (g) | 64 |
| Fiber (g) | 6 |
| Sugars (g) | 8 |
| Servings | 1 |
| Serving Size (g) | 600 |
$8.99 – $44.95Price range: $8.99 through $44.95
Gooey Caramel Rolls
*Small meals are microwave-ready and Medium/Large meals are typically oven-ready.
*Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness.
| Macros Per Serving | |
| Calories | 820 |
| Fat (g) | 40 |
| Protein (g) | 60 |
| Carbohydrate (g) | 64 |
| Fiber (g) | 6 |
| Sugars (g) | 8 |
| Servings | 1 |
| Serving Size (g) | 600 |
| Meal Size | MEDIUM: 3-5 servings, SMALL: 1-2 servings, LARGE: 6-10 servings |
|---|



