Description
| Macros Per Serving | |
| Calories | 710 |
| Fat (g) | 36 |
| Protein (g) | 55 |
| Carbohydrate (g) | 20 |
| Fiber (g) | 4 |
| Sugars (g) | 5 |
| Servings | 1 |
| Serving Size (g) | 520 |
$15.99 – $79.95Price range: $15.99 through $79.95
One Last Pot Roast
*Small meals are microwave-ready and Medium/Large meals are typically oven-ready.
*Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness.
*Our images are for illustration purposes only. The actual food you receive may vary.
| Macros Per Serving | |
| Calories | 710 |
| Fat (g) | 36 |
| Protein (g) | 55 |
| Carbohydrate (g) | 20 |
| Fiber (g) | 4 |
| Sugars (g) | 5 |
| Servings | 1 |
| Serving Size (g) | 520 |
| Meal Size | MEDIUM: 3-5 servings, SMALL: 1-2 servings, LARGE: 6-10 servings |
|---|



