Description
| Calories | 820 |
| Fat (g) | 26 |
| Protein (g) | 40 |
| Carbohydrate (g) | 92 |
| Fiber (g) | 5 |
| Sugars (g) | 34 |
| Servings | 1 |
| Serving Size (g) | 480 |
$16.99 – $84.95Price range: $16.99 through $84.95
LEANBOX Blue Butter Steak (GF, LC, Mild Spice)
When you’re craving something hearty but want to stay on track, this meal delivers. Blackened Wagyu steak, grilled vegetables, and rich blue cheese butter create a restaurant-quality low-carb meal that’s big on flavor and easy to enjoy any night of the week.
*Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness.
*Our images are for illustration purposes only. The actual food you receive may vary.
| Calories | 820 |
| Fat (g) | 26 |
| Protein (g) | 40 |
| Carbohydrate (g) | 92 |
| Fiber (g) | 5 |
| Sugars (g) | 34 |
| Servings | 1 |
| Serving Size (g) | 480 |
| Meal Size | MEDIUM: 3-5 servings, SMALL: 1-2 servings, LARGE: 6-10 servings |
|---|



