Description
| Macros Per Serving | ||
| Calories | 780 | |
| Fat (g) | 28 | |
| Protein (g) | 22 | |
| Carbohydrate (g) | 95 | |
| Fiber (g) | 8 | |
|
42 | |
| Servings | 1 | |
| # Serving size (g) | 450 |
$12.99
| Macros Per Serving | ||
| Calories | 780 | |
| Fat (g) | 28 | |
| Protein (g) | 22 | |
| Carbohydrate (g) | 95 | |
| Fiber (g) | 8 | |
|
42 | |
| Servings | 1 | |
| # Serving size (g) | 450 |
| Meal Size | SMALL: 1-2 servings, MEDIUM: 3-4 servings, LARGE: 6-10 servings |
|---|