Description
| Calories | 860 |
| Fat (g) | 28 |
| Protein (g) | 42 |
| Carbohydrate (g) | 928 |
| Fiber (g) | 5 |
| Sugars (g) | 36 |
| Servings | 1 |
| Serving Size (g) | 480 |
$12.99 – $64.95Price range: $12.99 through $64.95
Cherry Cola Sticky Cake Baked Oats
o Cherry Cola Sticky Cake Pieces
o Tart Cherry Reduction
o Hot Fudge & Malted Milk Whipped Cream
o Rich Custard, Warm Spices
Baked oats with cherry and chocolate flavors, finished with fudge, whipped topping, and warm spices.
*Small meals are microwave-ready and Medium/Large meals are typically oven-ready.
| Calories | 860 |
| Fat (g) | 28 |
| Protein (g) | 42 |
| Carbohydrate (g) | 928 |
| Fiber (g) | 5 |
| Sugars (g) | 36 |
| Servings | 1 |
| Serving Size (g) | 480 |
| Meal Size | MEDIUM: 3-5 servings, SMALL: 1-2 servings, LARGE: 6-10 servings |
|---|



