Description
Macros Per Serving | |
Calories | 266 |
Fat (g) | 8.8 |
Protein (g) | 30 |
Carbohydrate (g) | 19 |
Fiber (g) | 3.7 |
Sugars (g) | 5.5 |
Servings | 2 |
# Serving size (g) | 294.62 |
$12.00
Blackened Grilled Chicken |
Grilled Asparagus & Zucchini |
Sweet-Chili Sweet Potato Mash |
Sweet-Chili Aioli (on side) |
(Gluten Free) |
Macros Per Serving | |
Calories | 266 |
Fat (g) | 8.8 |
Protein (g) | 30 |
Carbohydrate (g) | 19 |
Fiber (g) | 3.7 |
Sugars (g) | 5.5 |
Servings | 2 |
# Serving size (g) | 294.62 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.