Description
| Calories | 900 |
| Fat (g) | 54 |
| Protein (g) | 48 |
| Carbohydrate (g) | 68 |
| Fiber (g) | 6 |
| Sugars (g) | 6 |
| Servings | 1 |
| Serving Size (g) | 540 |
$15.99 – $79.95Price range: $15.99 through $79.95
Southwest Breakfast Burrito
Fluffy local eggs, crispy chorizo and bacon, roasted green chile, and melted cheddar wrapped up with MEALBOX’s Jolly Red Giant hot sauce on the side. A hearty breakfast with smoky Southwest flavor in every bite.
*Small meals are microwave-ready and Medium/Large meals are typically oven-ready.
*Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness.
| Calories | 900 |
| Fat (g) | 54 |
| Protein (g) | 48 |
| Carbohydrate (g) | 68 |
| Fiber (g) | 6 |
| Sugars (g) | 6 |
| Servings | 1 |
| Serving Size (g) | 540 |
| Meal Size | MEDIUM: 3-5 servings, SMALL: 1-2 servings, LARGE: 6-10 servings |
|---|



