Description
| Calories | 880 |
| Fat (g) | 46 |
| Protein (g) | 58 |
| Carbohydrate (g) | 68 |
| Fiber (g) | 8 |
| Sugars (g) | 9 |
| Servings | 1 |
| Serving Size (g) | 540 |
$16.99 – $84.95Price range: $16.99 through $84.95
Ziti A La Vodka
*Small meals are microwave-ready and Medium/Large meals are typically oven-ready.
*Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness.
*Our images are for illustration purposes only. The actual food you receive may vary.
| Calories | 880 |
| Fat (g) | 46 |
| Protein (g) | 58 |
| Carbohydrate (g) | 68 |
| Fiber (g) | 8 |
| Sugars (g) | 9 |
| Servings | 1 |
| Serving Size (g) | 540 |
| Meal Size | MEDIUM: 3-5 servings, SMALL: 1-2 servings, LARGE: 6-10 servings |
|---|



