Description
Macros Per Serving | |
Calories | 407 |
Fat (g) | 22 |
Protein (g) | 35 |
Carbohydrate (g) | 17 |
Fiber (g) | 1.1 |
Sugars (g) | 3.2 |
Servings | 2 |
# Serving size (g) | 194.6 |
$12.00
BBQ Glazed Shaved Ribeye |
Caramelized Onions & Peppers |
Crispy Bacon |
Cheddar Cheese |
Ranch Dipper (on side) |
Macros Per Serving | |
Calories | 407 |
Fat (g) | 22 |
Protein (g) | 35 |
Carbohydrate (g) | 17 |
Fiber (g) | 1.1 |
Sugars (g) | 3.2 |
Servings | 2 |
# Serving size (g) | 194.6 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.