Description
Macros Per Serving | |
Calories | 350 |
Fat (g) | 20 |
Protein (g) | 24 |
Carbohydrate (g) | 16 |
Fiber (g) | 2.1 |
Sugars (g) | 3.7 |
Servings | 2 |
# Serving size (g) | 204.88 |
$12.00
Coffee Rubbed Pulled Pork |
Hoisin Glaze |
Shredded Carrots & Cabbage |
Edamame |
Fresh Hawaiian Noodles |
Fruit Salsa (on side) |
(Dairy Free) |
Macros Per Serving | |
Calories | 350 |
Fat (g) | 20 |
Protein (g) | 24 |
Carbohydrate (g) | 16 |
Fiber (g) | 2.1 |
Sugars (g) | 3.7 |
Servings | 2 |
# Serving size (g) | 204.88 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.