Description
Macros Per Serving | |
Calories | 318 |
Fat (g) | 24 |
Protein (g) | 23 |
Carbohydrate (g) | 6.3 |
Fiber (g) | 2.8 |
Sugars (g) | 2.6 |
Servings | 2 |
# Serving size (g) | 226.8 |
$12.00
Roasted Vegetables |
Gremolata Butter (on side) |
(Gluten Free, Low Carb, Keto, Dairy Free w/o Butter) |
Macros Per Serving | |
Calories | 318 |
Fat (g) | 24 |
Protein (g) | 23 |
Carbohydrate (g) | 6.3 |
Fiber (g) | 2.8 |
Sugars (g) | 2.6 |
Servings | 2 |
# Serving size (g) | 226.8 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.