Description
Macros Per Serving | |
Calories | 429 |
Fat (g) | 16 |
Protein (g) | 51 |
Carbohydrate (g) | 21 |
Fiber (g) | 4.1 |
Sugars (g) | 10 |
Servings | 1 |
# Serving size (g) | 333 |
$15.00 tax/fees displayed at checkout
Earn 15 points upon purchasing this product.
Short Smoked Skin On Salmon
Spring Succotash
Local Honey-IPA & Mustard Sauce (on side)
(Dairy Free)
Macros Per Serving | |
Calories | 429 |
Fat (g) | 16 |
Protein (g) | 51 |
Carbohydrate (g) | 21 |
Fiber (g) | 4.1 |
Sugars (g) | 10 |
Servings | 1 |
# Serving size (g) | 333 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.