Description
Macros Per Serving | |
Calories | 565 |
Fat (g) | 37 |
Protein (g) | 32 |
Carbohydrate (g) | 27 |
Fiber (g) | 5.9 |
Sugars (g) | 9.6 |
Servings | 1 |
# Serving size (g) | 387 |
$14.00 tax/fees displayed at checkout
Earn 14 points upon purchasing this product.
Local Hardboiled Eggs
Pickled Mustard Seeds
Shredded Broccoli & Rainbow Radish
Sweet Potato “toast” Points
Toasted Sunflower Seeds
(Vegetarian, Dairy Free, Gluten Free)
Macros Per Serving | |
Calories | 565 |
Fat (g) | 37 |
Protein (g) | 32 |
Carbohydrate (g) | 27 |
Fiber (g) | 5.9 |
Sugars (g) | 9.6 |
Servings | 1 |
# Serving size (g) | 387 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.