Description
Macros Per Serving | |
Calories | 330 |
Fat (g) | 14 |
Protein (g) | 31 |
Carbohydrate (g) | 18 |
Fiber (g) | 2.4 |
Sugars (g) | 2 |
Servings | 2 |
# Serving size (g) | 194.6 |
$12.00
Enchiladas Chihuahua |
(Layered, Not Rolled) |
Tender Braised Chicken |
Queso Chihuahua |
Black Bean Purée |
House Chorizo |
Guajillo Chili Salsa (on side) |
Macros Per Serving | |
Calories | 330 |
Fat (g) | 14 |
Protein (g) | 31 |
Carbohydrate (g) | 18 |
Fiber (g) | 2.4 |
Sugars (g) | 2 |
Servings | 2 |
# Serving size (g) | 194.6 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.