Description
Macros Per Serving | |
Calories | 502 |
Fat (g) | 26 |
Protein (g) | 52 |
Carbohydrate (g) | 13 |
Fiber (g) | 2.5 |
Sugars (g) | 8.8 |
Servings | 1 |
# Serving size (g) | 359 |
$15.00 tax/fees displayed at checkout
Earn 15 points upon purchasing this product.
Marinated & Grilled Chicken
Fresh Blueberries & Strawberries
Toasted Pecans
Feta Cheese
Baby Spinach & Arugula
Balsamic Dressing (on side)
(Gluten Free)
Macros Per Serving | |
Calories | 502 |
Fat (g) | 26 |
Protein (g) | 52 |
Carbohydrate (g) | 13 |
Fiber (g) | 2.5 |
Sugars (g) | 8.8 |
Servings | 1 |
# Serving size (g) | 359 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.